2018 New England Championships Are In The Books

Photo by Matt Knowles
New England DN Championship 2018 Results
Pushaw Lake, Orono, ME
12/8/18
Wind 5-12 mph
Grade 5-6 ice surface
Regatta Chairman Steve Madden
Skipper R1 R2 R3 R4 R5 R6 TO Total
James “T” Thieler US5224 1 1 1 1 1 1* 1 5
Eric Anderson US5193 3 2 2 3 2 3* 3 12
Steve Madden US4512 3$ 3 3 2 3* 2 3 13
Chris Miller US5415 2 11* 4 4 4 6 11 20
Eben Whitcomb US4775 8* 6 5 6 5 4 8 26
Matt Knowles US5606 4 4 6 8 8* 7 8 29
Jay Whitehair US3947 DNF* 5 7 5 6 8 DNF 31
Dave Fortier US4690 9* 7 8 7 7 5 9 34
Guy Polybank US4619 5 8 10 10 8$ 10* 10 41
Chris Mayer US4596 6 10 11* 9 9 9$ 11 43
R. Gluckman US5805 7 9 9 11 12 12* 12 48
Karen Binder US 10 12 12* 11$ 10 11 12 54
John Hayes US4869 11 14* 12$ 13 11 12$ 14 59
Peter McGowan US8 DNS* 13 13 12 13 9 DNS 60
$=scored race. number shown is average for all your actual races including throw out race
*=throw out race (TO)
DNF=did not finish
DNS=did not start
Race 2 was scored by bystander
Thanks to all the scorers
Steve Madden
Anyone sailing SE NH Wednesday?
? Lake Wentworth or Baxter Lake?
12/11/2018 at 9:26 pm
I want to make a plan to sail tomorrow. Looking for a buddy. Southern NH would be great.
Jaffrey?
12/11/2018 at 11:42 am
Ed,
Any knowledge of Massabesic? I’m in Durham. Was thinking of Lake Wentworth
12/11/2018 at 9:28 pm